TOP 5
NAME | CLASS | MARKS | PERCENTAGE |
ABHINAV S | X A | 494 | 98.8 |
MANASA JOBI | X C | 485 | 97 |
A VAISHAKH | X C | 485 | 97 |
VAISHNAV H | X C | 483 | 96.6 |
SINDHURA S NAIR | X D | 483 | 96.6 |
ARCHITA PISHARODY | X D | 483 | 96.6 |
HARSHINI K | X B | 482 | 96.4 |
ADITYA R | X C | 481 | 96.2 |
MEERA K B | X B | 479 | 95.8 |
* After revaluation, Harshini secured 96.4% coming to fourth position in the Vidyalaya
STUDENTS WHO SCORED 100 IN A SUBJECT


1 Comments
Super
ReplyDeleteLeave you comment here.
It will be published after admin approval