The following students has been selected for final round of TERRE Olympiad 2019-20. The next level will be held at the School by the last week of November. The students may contact Librarian for further information
NO | NAME OF THE STUDENT | STD |
1. | ARJUN KS | 5 |
2. | SWATHY KRISHNA M S | 5 |
3. | KARTHIKA ANAND | 5 |
4. | APURVA ARUN | 5 |
5. | ANAGHA SREEKANTH | 5 |
6. | SUHAIL S | 5 |
7. | AMEYA S NAIR | 5 |
8. | AHSAN FAHIM A | 5 |
9. | TEJASHRI S NAIR | 5 |
10. | NITHIN RAMESH | 5 |
11. | SAGAR SUMAN | 5 |
12. | ADITHYAN G | 5 |
13. | AKSHITHA S | 6 |
14. | ABHIRAM V | 6 |
15. | AMALKRISHNA V | 6 |
16. | AMITHA R | 6 |
17. | BADARIKRISHNAN K | 6 |
18. | RITHU R | 6 |
19. | C S SANTHWANA | 6 |
20. | SRUTHI LAKSHMI S | 6 |
21. | GOWRI KRISHNA K | 6 |
22. | NEHA HARIDAS | 7 |
23. | SREE KEERTHY A | 7 |
24. | BHARATH VYAS R | 7 |
25. | YUTIKA YUTIKA | 7 |
26. | ASHAL JOSEPH XAVIER | 7 |
27. | SOORYAJITH S | 7 |
28. | JAYARAM VENUGOPAL | 7 |
29. | ADVAIT S KRISHNA | 7 |
30. | KEERTHIKA ANAND | 7 |
31. | J AFTHAB | 7 |
32. | JOHAN EMIL JOSHITH | 7 |
33. | H SHAILAIESH | 7 |
34. | PRANITHA P | 7 |
35. | ANANYA S K | 7 |
36. | SRUTHI S | 7 |
37. | ANAGHA P | 7 |
38. | ABINAV S | 7 |
39. | C P SREEKIRAN | 8 |
40. | SREERAG V | 8 |
41. | TRISHA MENON | 8 |
42. | NEJO M | 8 |
43. | RACHANA K S | 8 |
44. | SRUTHY S | 8 |
45. | SMRITI P T | 8 |
46. | PRANAV K RAJ | 8 |
47. | PRANAV VINOD | 8 |
48. | HANS SUNIL KUMAR | 8 |
49. | DEEKSHA O A | 8 |
50. | ANUSREE S | 8 |
51. | SUSMITHA S NAIR | 8 |
52. | ALANA RAJEEV | 8 |
53. | NIHITH MENON P | 8 |
54. | FADHI AMEEN M | 8 |
55. | BHARADWAJ S | 8 |
56. | SANIRA ALI S | 8 |
57. | ANIRUDH R | 9 |
58. | UPASANA C B | 9 |
59. | GAYATHRI PRASAD | 9 |
60. | ANANYA KRISHNA | 9 |
61. | NAVNEET KRISHNA | 9 |
62. | ABHYUDAI M P | 9 |
63. | S SRIJITH | 9 |
64. | VISHNUPRIYA GIRISH | 9 |
65. | SHRIVATHS S NAIR | 9 |
66. | MAHENDRAJITH S | 9 |
67. | THEERTTHA S | 9 |
68. | HRISHIKESH A R | 9 |
69. | VISHAL KRISHNAN | 9 |
70. | ADITHYAN SURESH | 9 |
71. | KAILAS M | 9 |
72. | CHANDANA JITHESH | 9 |
73. | GOPIKA N R | 9 |
74. | K S ARUNGHOSH | 9 |
75. | NIMISHA S | 9 |
76. | ROSHNI M | 9 |
77. | ROHAN S R | 9 |
78. | ANURUDH RADHAKRISHNAN | 9 |
79. | SARIKA P | 9 |
80 | MANASA JOBI | 10 |
81 | S VISHNU | 10 |
82 | J H RAHUL | 10 |
83 | DEVI NANDANA P R | 10 |
84 | ABHINAV S | 10 |
85 | ADITI S | 10 |
86 | ATHIN S VARRIER | 10 |
87 | ADITYA N | 10 |
88 | J NIKITHA | 10 |
89 | NANDITHA S | 10 |
90 | NIVED S NAIR | 10 |
91 | ADHITH A | 10 |
92 | DRISANTH M | 10 |
93 | JITHIN S | 10 |
94 | VANDHANA M | 10 |
95 | A SUJITH | 10 |
96 | R P SHREYAS | 10 |
97 | ARDHRA ALAINA WINSTON | 10 |
98 | DIYA THUSHAR | 10 |
99 | AKSHITH K S | 10 |
100 | ASMI FATHIMA | 10 |
101 | J AMAL GANESH | 10 |
102 | MEERA K B | 10 |
103 | VAISAKH A | 10 |
104 | ADITYA R | 10 |
105 | N KRISHNAPRIYA | 10 |
106 | RISHABH N | 10 |
107 | VAISHNAV H | 10 |
108 | T S ARJUN | 10 |
109 | NIKHIL HARIDAS | 11 |
110 | LIYA ANN MARY | 11 |
111 | ANAMIKA S | 11 |
112 | KAVYA P | 11 |
113 | NITHA KRISHNAN M | 11 |
114 | VARSHA P S | 11 |
115 | ROOPA BALASUBRAMANIAN | 11 |
116 | NANDANA N | 12 |
117 | VIJAYSANKAR S | 12 |
118 | VAISHNAVI V | 12 |
119 | AKHILA M | 12 |
120 | ANUSREE K | 12 |
121 | SREEPARVATHY M | 12 |
122 | GOPALAKRISHNAN M | 12 |
123 | ANAND K NAIR | 12 |
0 Comments
Leave you comment here.
It will be published after admin approval