An online quiz on Famous Tourist Spots of India was organised on 26 and 27 September 2018 for Classes IV to XI and Class VI students in connection with Tourism Pakhwada Celebration.
The quiz was organised in the Junior and Senior Computer Labs on the Online Quiz Platform developed by the Librarian.
935 students participated in the competition.
WINNERS
CLASS IX TO XI
I | ANAMKIKA | 10 | D |
II | ANUPAMA JAYARAJ | 11 | B |
II | SONA V | 9 | C |
III | NIRANJANA MENON | 11 | B |
III | KRISHNAPRIAY K | 10 | C |
CLASS VI TO VIII
I | SREEVARDHAN AMBAT | 8 | C |
II | SREESANTH S | 8 | B |
II | BHAVYA M | 8 | D |
III | AKHILESH M | 7 | C |
III | APURVA R MENON | 6 | D |
CLASS IV
I | FIDA FATHIMA.M | 4 | A |
II | PRADHYUMN KRISHNA S | 4 | C |
II | MEERA VIPIN | 4 | B |
III | SRAVANNYA S | 4 | A |
III | VEDAKALYANI KB | 4 | D |
III | JERRY .V | 4 | A |
CLASS V
I | YADUNANDHAN.G | 5 | C |
I | NIHA RAJAN | 5 | D |
II | DEVANJANA.P.R | 5 | B |
III | VISHNUDEV | 5 | B |
Congratulations!!




0 Comments
Leave you comment here.
It will be published after admin approval