Pass Percentage - 100
Performance Index - 80.5
Class | Number of Grades (Considering only 5 main subject excluding Phy. Edn.) | No. of students | Pass% | P.I. | |||||||||
A1 | A2 | B1 | B2 | C1 | C2 | D1 | D2 | E | App | Pass | |||
Class XII - All | 246 | 134 | 122 | 84 | 47 | 24 | 11 | 7 | 0 | 135 | 135 | 100.00 | 80.50 |
Science | 146 | 87 | 77 | 63 | 30 | 17 | 9 | 6 | 0 | 87 | 87 | 100.00 | 78.99 |
Commerce | 100 | 47 | 45 | 21 | 17 | 7 | 2 | 1 | 0 | 48 | 48 | 100.00 | 83.23 |
Subject-wise Results
CODE | SUBJECT | APPEARED | PASSED | % | A1 | A2 | B1 | B2 | C1 | C2 | D1 | D2 | E | PI |
302 | HINDI CORE | 21 | 21 | 100 | 2 | 6 | 4 | 2 | 3 | 2 | 1 | 1 | 0 | 67.3 |
301 | ENGLISH CORE | 135 | 135 | 100 | 54 | 25 | 30 | 13 | 7 | 4 | 2 | 0 | 0 | 83 |
42 | PHYSICS | 87 | 87 | 100 | 23 | 14 | 18 | 19 | 7 | 2 | 3 | 1 | 0 | 75.6 |
43 | CHEMISTRY | 87 | 87 | 100 | 29 | 18 | 18 | 12 | 4 | 6 | 0 | 0 | 0 | 80.5 |
83 | COMPUTER SCIENCE | 18 | 18 | 100 | 7 | 2 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 78.5 |
44 | BIOLOGY | 69 | 69 | 100 | 27 | 14 | 10 | 11 | 5 | 2 | 0 | 0 | 0 | 82.4 |
41 | MATHEMATICS | 89 | 89 | 100 | 24 | 18 | 9 | 16 | 8 | 4 | 5 | 5 | 0 | 71.8 |
322 | SANSKRIT CORE | 5 | 5 | 100 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 |
55 | ACCOUNTANCY | 48 | 48 | 100 | 42 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 98.2 |
54 | BUSINESS STUDIES | 48 | 48 | 100 | 12 | 17 | 10 | 4 | 3 | 2 | 0 | 0 | 0 | 81.5 |
30 | ECONOMICS | 48 | 48 | 100 | 19 | 9 | 11 | 5 | 4 | 0 | 0 | 0 | 0 | 83.9 |
65 | INFORMATICS PRACTICE | 20 | 20 | 100 | 4 | 4 | 7 | 1 | 4 | 0 | 0 | 0 | 0 | 76.9 |
0 Comments
Leave you comment here.
It will be published after admin approval