U-19 Boys
NAME OF THE PLAYERS | CLASS | NAME OF KV |
PARTHIV BABU | XI | RAMAVARMAPURAM |
GOUTHAM DAS | XI | RAMAVARMAPURAM |
T DEVANARAYANAN | XI | THRISSUR |
AGNIVESH P VINU | IX | THRISSUR |
SHIVA JYOTHISH | XI | OTTAPALAM |
VISHNU THEJUS | XI | OTTAPALAM |
AJITH | XI | OTTAPALAM |
VISHNU VENGADESH | XI | OTTAPALAM |
JITHEESH K | XI | OTTAPALAM |
HARI KRISHNA | XI | OTTAPALAM |
DEVRAJ K | XI | NO 1 PALAKKAD |
R KISHOR | XI | NO 1 CALICUT |
U-19 Girls
NAME OF THE PLAYERS | CLASS | NAME OF KV |
APARNA S NAIR | X | THRISSUR |
NANDITHA V R | IX | THRISSUR |
CATHERINE K J | IX | THRISSUR |
POURNAMI K P | IX | THRISSUR |
SREELAKSHMI K B | IX | THRISSUR |
FIDA SUHRA | VIII | RAMAVARMAPURAM |
NANDANA K S | IX | THRISSUR |
S ARYADAS | XI | KANJIKODE |
V VISHNUMAYA | X | KANJIKODE |
SANDRA R | IX | KANJIKODE |
M SUNANDA PRIYAM | IX | KANJIKODE |
0 Comments
Leave you comment here.
It will be published after admin approval