Subject | Sample Question Paper | Marking Scheme |
Accountancy | ||
Agriculture | ||
Arabic | ||
Assamese | ||
Bengali | ||
Bhutia | ||
Biology | ||
Biotechnology | ||
Bodo | ||
Business Studies | ||
Chemistry | ||
Carnatic Music (Melodic Instrumental) | ||
Carnatic Music (Percussion Instrumental) | ||
Carnatic Music (Vocal Instrumental) | ||
Commercial Art | ||
Computer Science | ||
Bharatanatyam | ||
Kathak | ||
Kuchipudi | ||
Manipuri | ||
Mohiniattam | ||
Odissi | ||
Economics | ||
Engg. Graphic | ||
Entrepreneurship | ||
Fashion Studies | ||
French | ||
Geography | ||
German | ||
Graphics Design | ||
Graphics | ||
Gujrati | ||
Heritage Craft | ||
Hindi Adhaar | ||
Hindi Aichhik | ||
History | ||
Hindustani Music (Melodic) | ||
Hindustani Music (Percussion) | ||
Hindustani Music (Vocal) | ||
Home Science | ||
Human Rights and Gender Studies | ||
Informatics Practices | ||
Japanese | ||
Kannada | ||
Kashmiri | ||
Legal Studies | ||
Library & Information Science | ||
Limboo | ||
Malayalam | ||
Manipuri | ||
Marathi | ||
Mass Media Studies | ||
Mathematics | ||
Mizo | ||
Multimedia and Web Technology | ||
NCC | ||
Nepali | ||
Odia | ||
Painting | ||
Persian | ||
Philosophy | ||
Physical Education | ||
Physics | ||
Pol. Science | ||
Psychology | ||
Punjabi | ||
Russian | ||
Sanskrit Core | ||
Sanskrit Elective | ||
Sculpture | ||
Sindhi | ||
Sociology | ||
Spanish | ||
English Core | ||
English Elective | ||
Tamil | ||
Tangkhul | ||
Telangana Telugu | ||
Telugu | ||
Theatre Studies | ||
Tibetan | ||
Urdu Core | ||
Urdu Elective |
0 Comments
Leave you comment here.
It will be published after admin approval