DATE SHEET FOR FORMATIVE ASSESSMENT III (FA3)
NO. | DATE | VI | VII | VIII | IX | X |
1 | 24/11/15 | SCIENCE | SANSKRIT | SOCIAL SC. | MATHS | ENGLISH |
2 | 27/11/15 | HINDI | MATHS | ENGLISH | HINDI/SKT | SOCIAL SC. |
3 | 01/12/15 | MATHS | SCIENCE | HINDI | SOCIAL SC. | SCIENCE |
4 | 03/12/15 | SOCIAL SC. | ENGLISH | MATHS | SCIENCE | HINDI/SKT |
5 | 08/12/15 | ENGLISH | SOCIAL SC. | SCIENCE | ENGLISH | MATHS |
6 | 10/12/15 | SANSKRIT | HINDI | SANSKRIT | - | - |
CLASS XII- 1st PRE BOARD | |||
S.NO. | DATE | DAYS | SUBJECTS |
1 | 28/11/2015 | SATURDAY | MATHS/HINDI |
2 | 30/11/2015 | MONDAY | PHYSICS/ACCOUNTANCY |
3 | 02/12/2015 | WEDNESDAY | ENGLISH |
4 | 04/12/2015 | FRIDAY | ECONOMICS/BIOLOGY |
5 | 07/12/2015 | MONDAY | CHEMISTRY/BUSINESS STUDIES |
6 | 09/12/2015 | WEDNESDAY | COMPUTER SCIENCE |
7 | 11/12/2015 | FRIDAY | IP |
CLASS XI- HALF YEARLY EXAMINATION 2015 | |||
S.NO | DATE | DAYS | SUBJECTS |
1 | 16/11/2015 | MONDAY | ENGLISH |
2 | 18/11/2015 | WEDNESDAY | PHYSICS/ACCOUNTANCY |
3 | 20/11/2015 | FRIDAY | CHEMISTRY/BUSINESS STUDIES |
4 | 23/11/2015 | MONDAY | MATHS/HINDI |
5 | 26/11/2015 | THURSDAY | BIO/ECO/COMPUTER SCIENCE |
0 Comments
Leave you comment here.
It will be published after admin approval