Outstanding Readers of the Year
NAME | CARDNO | CLASS |
NIRUPAM | S3735 | X C |
RASUL HARIS | S4202 | VIII C |
SREELAKSHMI KC | S3941 | IX B |
SAYOOJ | S4617 | X A |
GAYATHRY | S4243 | VIII D |
SURAJ SASIKUMAR | S5702 | VIII D |
YESHWANT | S5227 | VIII D |
SNEHA TS | S3937 | IX D |
SREEYUKTHA | S3871 | X B |
ABHISHEK P | S3450 | XI |
Best Library User (School)
NIRUPAM V | 9 | C | 226 |
DILEEP M | 9 | C | 182 |
SREYA S. NAIR | 8 | B | 181 |
VISMAYA A | 7 | C | 155 |
SANDESH S | 8 | D | 147 |
ARJUN S | 9 | A | 143 |
N RAZUL HARIS | 7 | C | 135 |
K PRAANESH | 9 | C | 132 |
SAYUJ S | 7 | D | 127 |
SREELAKSHMI K.C | 8 | B | 121 |
GAYATHRY S | 7 | D | 113 |
ABHIJITH R.B | 9 | C | 106 |
CLASS OF
READERS
CLASS | POINTS | ||
7 D | 1957 | Previous Year Winners | |
7 C | 1945 | ||
9 C | 1585 | ||
8 B | 1519 | ||
8 D | 1192 | Previous Year Winners | |
7 B | 1030 | Previous Year Winners |
Best Library User (Class)
SNEHA T S | 8 | C | 78 |
SANJANA | 7 | B | 76 |
ABHINAVYUKTH S | 6 | D | 74 |
R NIMMY | 6 | C | 67 |
VAISHALI S.K | 6 | B | 59 |
BHAVYA N | 6 | A | 56 |
ARJUN G | 7 | A | 52 |
UTHARA CB | 8 | A | 50 |
SREEYUKTHA S | 9 | B | 50 |
SANJAY SANTHOSH | 9 | D | 50 |
ABHISHEK P | 10 | A | 52 |
Reading Achievement Certificates
1. | ANJITHA S | 7 | C | 99 |
2. | S VISHNU | 7 | C | 95 |
3. | ABHINAV M | 7 | C | 95 |
4. | VINITH V | 9 | C | 93 |
5. | ANUL RAJEEV | 8 | B | 91 |
6. | ABHINAV R | 8 | B | 89 |
7. | NIKHIL J | 7 | C | 88 |
8. | G ANJANA | 7 | C | 87 |
9. | SURAJ SASIKUMAR | 7 | D | 86 |
10. | VISHNU SADANANAD | 9 | C | 85 |
11. | SNEJITH G | 7 | D | 85 |
12. | SAYOOJ SAMUEL | 9 | A | 82 |
13. | M SURYA | 9 | C | 81 |
14. | P LEYA | 7 | D | 81 |
15. | NITHIN R | 7 | B | 80 |
16. | ALEENA PAUL | 7 | C | 79 |
17. | M S YADHUKRISHNA | 7 | C | 79 |
18. | ROHITH R | 9 | C | 78 |
19. | NIHAL U | 7 | B | 76 |
20. | YESHWANTH P | 7 | D | 75 |
21. | DHANALAKSHMI A | 7 | C | 74 |
22. | AKSHAY P | 7 | D | 74 |
23. | ADARS P.K | 7 | D | 71 |
24. | DHEERAJ K S | 7 | C | 71 |
25. | ADWAITHA AJITH | 8 | D | 69 |
26. | ASHIK S | 7 | D | 68 |
27. | INDHUMATHI P N | 7 | C | 68 |
28. | VIDHYUN T | 9 | C | 67 |
29. | AKHILESH U | 7 | C | 67 |
30. | SAJIL | 8 | B | 65 |
31. | ACHINT | 9 | A | 64 |
32. | APARNA V | 7 | B | 63 |
33. | NITHYA N.V | 9 | C | 62 |
34. | ANJU K R | 8 | D | 62 |
35. | ANJANA M | 7 | D | 62 |
36. | SREEPARVATHY.S | 10 | C | 61 |
37. | DAYANIDHA S | 8 | C | 61 |
38. | DHIYA S | 7 | C | 61 |
39. | AMBARESH | 7 | D | 61 |
40. | V ADITYAN | 7 | C | 61 |
41. | T ANAGHA SIVADAS | 9 | C | 60 |
42. | ANAKHA S | 8 | B | 60 |
43. | KEERTHANA H | 7 | D | 59 |
44. | AJAY K V | 7 | B | 56 |
45. | ASHWIN NAVEEN | 7 | D | 56 |
46. | ANUPAMA M | 8 | C | 54 |
47. | GRACE BRIGHT | 7 | D | 54 |
48. | UNNIKRISHNAN G | 7 | C | 54 |
49. | SREEPARVATHY M | 6 | A | 54 |
50. | GOPALAKRISHNAN M | 6 | D | 54 |
51. | VISHNU R NAIR | 9 | D | 52 |
52. | SAJEED I | 7 | D | 52 |
53. | K.P NIKHIL | 7 | D | 52 |
54. | ANUPAM S KESHAV | 8 | B | 51 |
55. | AAVANI VIJAYAN | 6 | A | 51 |
56. | NANDU S | 7 | B | 50 |
SHELF
RECTIFICATION
AAKASH U, IX B
ASWIN RAJCHANDRAN – IX B
BOOK REVIEWER OF THE YEAR
Nirupam V, IX C
0 Comments
Leave you comment here.
It will be published after admin approval